Сотрудники вебсайта по поиску работ SEEK составили список профессий, где больше других, в процентном отношении, выросли заработные платы. Заодно можно увидеть где заработные платы повыше...
По состоянию на май 2024 года средняя зарплата в Австралии составляет $100 016 в год или $1 923 в неделю. Данные основаны на данных Австралийского бюро статистики. Срединная (медианная) зарплата в 2024 году составляет $67 600. Медианная зарплата — это среднее значение, которое делит число людей с меньшими и большими зарплатами на две равные половины.
Rank | Industry | Role | Average salary | Salary growth increase |
1 | Trades & Services | Fitter Technician | $93,400 | 28% |
2 | Manufacturing, Transport & Logistics | Engineer | $144,800 | 27% |
3 | Healthcare & Medical | Personal Carer Residential | $62,400 | 25% |
4 | Community Services & Developmen | Support Assistant | $69,700 | 24% |
5 | Manufacturing, Transport & Logistics | Roadtrain Operato | $113,200 | 24% |
6 | Retail & Consumer Products | Retail Team Leader | $60,200 | 21% |
7 | Retail & Consumer Products | Team Member | $54,400 | 21% |
8 | Administration & Office Support | Planner | $82,800 | 21% |
9 | Engineering Operations | Engineer | $123,500 | 19% |
10 | Healthcare & Medical | Carer | $63,200 | 18% |
11 | Community Services & Development | Carer | $65,300 | 18% |
12 | Manufacturing, Transport & Logistics | Service Manager | $129,200 | 18% |
13 | Mining, Resources & Energy | Estimator | $142,800 | 17% |
14 | Community Services & Development | Lifestyle Assistant | $63,300 | 17% |
15 | Community Services & Development | Cleaner | $61,400 | 16% |
16 | Retail & Consumer Products | Sales Representative | $66,100 | 16% |
17 | Construction | Traffic Controller | $75,500 | 16% |
18 | Insurance & Superannuation | Claims Officer | $86,300 | 16% |
19 | Community Services & Development | Careworker | $65,900 | 16% |
29 | Community Services & Development | Personal Care Assistant | $65,400 | 16% |
Рисунок AI